City of Heroes Badge Guide
Info:
Badge Types:
Accolade
| Title | Effect | Criteria |
|---|---|---|
| Archmage | Self, +Res(All but Psionics), +DEF(All but Psionics), -SPD, -Recharge, -ACC | Mystic (Exploration) Dark Mystic (Exploration) Faultless Mystic (Exploration) Mystic King (Exploration) Banisher (Villain) Illusionist (Villain) Soul Binder (Villain) Tracer (Villain) |
| Conspiracy Theorist | Ranged, Moderate DoT(Cold), Foe Immobilize, -SPD, -Recharge | Infiltrator (Villain) The Doctor's Ally (Accomplishment) Bird Watcher (Exploration) Crey Havoc (Exploration) Crey Watcher (Exploration) Crey Fish (Exploration) |
| Freedom Phalanx Reserve | +MAX HP | Phalanxer (Exploration) Summoned (Exploration) Gearsmasher (Villain) Tank Buster (Villain) Unveiler (Villain) Authority (History) |
| Portal Jockey | +MAX END | Defeat all of the Praetorian Archvillains. (Tina McIntyre and Maria Jenkins story arcs) |
| Street Crime | n/a | Complete all 'Defeat Villains' badges. |
| Super Patriot | +MAX END | Unknown |
| Task Force Commander | +MAX HP | Not yet implemented. |
| The Atlas Medallion | +MAX END | Top Dog (Exploration) The Slayer (Villain) The Silver Bullet (Villain) Spelunker (Achievement) Pupil (History) |
| V.I.P. | None | Purchase the DVD edition of the game. |
| Vanguard Medal | Self, +Special | Finder Zookeeper Ace Portal Parter Seeker of the Unknown Savant |
Accomplishment
| Title | Effect | Criteria |
|---|---|---|
| Agent | n/a | Level 45-50 Praetorian Mission Contact: Maria Jenkins (Peregrine Island) Mission Text: You've got to get to Peregrine Island and wipe out Marauder's cell. |
| Bodyguard | n/a | Level 45-50 Malta Mission Contact: Crimson (Peregrine Island) Mission Text: Unknown, something about a Rikti peace negotiator. |
| Corrupter | n/a | Level 30-34 Circle of Thorns Mission Contact: Neil Kendrick (Brickstown) or Tina Chung (Founders' Falls) Mission Text: (name), you've got to rescue the O'Gaffney law firm from the Circle of Thorns! |
| Emancipator | n/a | Level 40-44 Clockwork King Mission Contact: Tina MacIntyre (Peregrine Island Mission Text: We've detected a very strong psychic signal there, and we want to make sure it doesn't pose a threat. |
| Frontline | n/a | Level 35-39 Circle of Thorns Mission Contact: Cadao Kestrel (Founders' Falls) Mission Text: You've got to stop the Circle of Thorns from contacting an alternate world! |
| Meteorologist | n/a | Level 40-44 Nemesis Mission Contact: Maxwell Christopher (Founders' Falls) Mission Text: I think it might be a good idea to find out why Nemesis is worried about the weather. |
| Mystical Savior | n/a | Level 25-29 Banished Pantheon Mission Contact: Miriam Bloechl (Talos Island) or Laura Brunetti (Independence Port) Mission Text: Someone has to track down the Pantheon and rescue those mystics. |
| Negotiator | n/a | Level 5-9 Clockwork Mission From Contact: Tony Kord(Atlas Park) or Maurice Feldon(Galaxy City) Mission Text: You have to get the Clockwork out of that warehouse before the Skulls get involved. |
| Plague Stopper | n/a | Level 15-19 Vahzilok Mission Contact: Olivia Chung (Steel Canyon), Dr. Ann-Marie Engles (Skyway City), Juliana Nehring(Skyway City), Pavel Garnier (Skyway City) Mission Text: You need to find and destroy the containers the Vahzilok are using to store the disease. |
| Pwnz | n/a | Level 20-24 Freakshow Mission Contact: Lt. Col. Hugh McDougal (Talos Island) Mission Text: Will you retrieve the stolen weapons from the Freakshow? |
| Redeemer | n/a | Level 25-29 Warrior Mission Contact: Laurie Pennington (Independence Port) or Ashwin Lannister (Independence Port) Mission Text: Go talk with Alexander and do whatever you can to bring him into protective custody. |
| Spelunker | n/a | Level 9-14 Circle of Thorns Mission Contact: Dr. Trevor Seaborn(steel canyon), Hugo Redding(steel canyon), Haley Philips(skyway city) Mission Text: Can you rescue Cassandra from the Circle of Thorns? |
| Spirit Warrior | n/a | Level 20-24 Banished Pantheon/Circle of Thorns Mission Contact: Andrea Mitchell (Talos Island) or Dr. Cheng (Independence Port) Mission Text: Are you willing to face the vision and stop both of these groups of mystic madmen? |
| The Doctor's Ally | n/a | Level 30-34 Crey Mission Contact: Gordon Stacy (Brickstown) Mission Text: I was hoping you could put on your investigation cap and check this one out for me. |
| War Wall Defender | n/a | Level 30-34 Rikti Mission Contact: Phillipa Meroux (Founders' Falls) Mission Text: You've got to rescue the engineers and prevent the Rikti from destroying the force fields that protect the city. |
Achievement
| Title | Effect | Criteria |
|---|---|---|
| Adamant | n/a | Take 1,000,000 damage. |
| Advisor | n/a | Act as a mentor for a cumulative total of 10 hours. |
| Celebrity | n/a | Earn 1,000,000 influence. |
| Collector | n/a | Collect 25 badges. |
| Defender of Truth | n/a | Reach level 30. |
| Doctor | n/a | Heal 1,000,000 damage. |
| Entangled | n/a | Held/Slept/Stunned/Mezzed for a cumulative total of 60 minutes. |
| Explorer | n/a | Collect 50 Badges. |
| Guide | n/a | Act as a mentor for a cumulative total of 25 hours. |
| Hero of the City | n/a | Reach level 50. |
| Imprisoned | n/a | Held/Slept/Stunned/Mezzed for a cumulative total of 300 minutes (5 hours). |
| Indestructible | n/a | Take 500,000 damage. |
| Justice Incarnate | n/a | Reach level 40. |
| Keeper of Peace | n/a | Reach level 20. |
| Medic | n/a | Heal 100,000 damage. |
| Paragon | n/a | Act as a mentor for a cumulative total of 50 hours. |
| Pathfinder | n/a | Collect 100 badges. |
| Protector of Innocents | n/a | Reach level 10. |
| Restrained | n/a | Held/Slept/Stunned/Mezzed for a cumulative total of 30 minutes. |
| Sensation | n/a | Earn 5,000,000 influence. |
| Superstar | n/a | Earn 10,000,000 influence. |
| Surgeon | n/a | Heal 500,000 damage. |
| The Unbroken Spirit | n/a | Pay off 1,000,000 debt. |
| The Unwavering | n/a | Pay off 100,000 debt. |
| The Unyielding | n/a | Pay off 500,000 debt. |
| Tough | n/a | Take 100,000 damage. |
| Tourist | n/a | Collect 10 Badges. |
| Unbreakable | n/a | Take 10,000,000 damage. |
Exploration
| Title | Zone | Area Description | /loc Coordinates |
|---|---|---|---|
| Ace | Rikti Crash Site | 600 yards east of entrance, giant statue that's in sniper blast position, on extended hand. | 1359, 293, -274 |
| Apex | Faultline | Top of parking garage near subduction WP in Faultline. | 277.7, 57.1, -2256.8 |
| Around the Bendis | Perez Park | Boathouse on south end of Everett Lake. | -87, -31, 3660 |
| Avatar | Perez Park | Find the Avatar Statue in Perez Park. | -1538, -32, 3175 |
| Backwoodsman | The Hollows | In the woods in SE corner of zone. | -2149, 42, 3328 |
| Bird Watcher | Galaxy City | 87yds SE of Orion Beltway Marker on 2nd Story Ledge. | -1099, 48, -2263 |
| Blue Shield | Galaxy City | 80yds E of Orion Beltway marker behind \"They Are Among Us\" Billboard. | -1170, 39, -2469 |
| Brawler | Galaxy City | Top of Mighty Mart 475yds NW of PP Entrance. | -1182, 64, -933 |
| Bridge | Perez Park | Center of Perez, the bridge in the path maze. Follow the lanterns. | -2016.2, -56.3, 1584.7 |
| Bright Star | Steel Canyon | Rooftop West of Subgenetics in Steel Canyon. | -2956.5, -35.7, 1815.4 |
| Burning the Midnight Oil | Crey's Folly | On Catwalk West side of 3rd Tanker from the south, 180yds NW of Crey Factories Marker. | 843, 24, 1799 |
| Cairn Warder | Dark Astoria | NE corner, NE tip inside Big Rock Formation. | 1026, 51, 218 |
| Chaotician | Founder's Falls | Middle of West most Tunnel 89yds SE of Gaspee Marker. | 817, -21, 2400 |
| Conjunction Junction | Terra Volta | Culvert in NW corner of Cormon neighborhood. | 2224.1, 0.0, -7101.7 |
| Crey Fish | Eden | Behind Crey Sign 26ft E of Utopia Complex Marker. | -1785, 0, 4549 |
| Crey Havoc | Independence Port | Indy Port East of the TV entrance in buildings ruins on outside edges. | -441, 2, -270 |
| Crey Watcher | Crey's Folly | 233yds West of Crey Factories Marker next to sewer pit. | 1079, 0, 2320 |
| Dark Mystic | Dark Astoria | 309yds north of the Didos View marker on top of the cinema. | 1679, 6, 2835 |
| Dauntless | Skyway City | 309yds north of the Didos View marker on top of the cinema. | -707.1, 0.0, -1075.9 |
| Destined for Valhalla | Boomtown | 531 yds east of powderkeg marker, on top of the meeting point where one building leans on another. | --4097, 351, 2471 |
| Doc Whedon | Perez Park | Find the Dock in Perez Park, south of the lake. | -2083, -31, 2853 |
| Faultless Mystic | Faultline | Follow crevice north from precipice waypoint and take first east. | -844.6, -406.8, -714.8 |
| Foggy | Founder's Falls | 106yds South of the Gaspee in Founders beside Fountain. | 969, 0, 2621 |
| Freedom | Atlas Park | Next to the flag on top of Paragon City Hall. | 124, 121, -640 |
| Gangland Fury | The Hollows | 187 yards South of Four Seasons waypoint and 96 yards East of a Tunnels entrance. | 728, -11, -3517 |
| Geologist | The Hollows | 80 yards NE of Grendel's Gulch waypoint, in middle of ruined building. | -748, -539, -1647 |
| Head of the Hydra | Abandoned Sewers | Underneath the Hydra in the Abandoned Sewer trial room. | ?, ?, ? |
| Healing Node | Skyway City | SW Land of the Lost by Pillar. | 1578.3 -83.7, -677.4 |
| Heart of the Hamidon | The Hive | Reach the middle of Hamidon (in the middle of the Hive). | -2, -338,-2181 |
| Hero Corps Insider | Atlas Park | At contact Peter Wong. | 286.2, 15.9, -880.5 |
| Hero Corps Recruit | Steel Canyon | Contact on SE corner of Hospital in SC. | -1765.1, 16.0, 1362.2 |
| Inmate | Brickstown | Front door of Ziggurat prison. | -1725.4, 24.3, 1153.3 |
| Justice Avenger | Perez Park | Fountain in SW corner of Perez. | -1033.1, 1.3, 3976.8 |
| Keen Sighted | King's Row | On platform on powerline tower in KR. | -2176, 97, 1142 |
| Land Locked | Galaxy City | At Water Door in SE corner of Galaxy. | -2036, -43, 1002 |
| Meltdown | Terra Volta | On top of Reactor One, inside the ring. | 1185, 735, -3054 |
| Minotaur | Talos Island | Stone block between steps at feet of Talos Statue. | 1698, 16, 7700 |
| Mystic | Brickstown | 328yds E of Crey's Folly Entrance on Circular Grated Catwalk. | -592, 32, 1379 |
| Mystic King | King's Row | Rooftop 250 yrds from Gish Waypoint. | -375.3, 70.8, 244.9 |
| Nature Lover | Talos Island | .53mi S of Skyway Entrance East side of large rock, few feet north of grass mound. | 2671, 124, 9117 |
| Nervous Dreck | Terra Volta | Center West of TV by wall. | 4456.0, 0.4, -6123.8 |
| Newsman | Faultline | In front of building in SW corner. | 1124.5, -27.0, 1295.6 |
| Nimble Mynx | Steel Canyon | On roof of first building west of Boomtown gate. (~150 yards). | -2427, 48, -3406 |
| Parapsychologist | The Hollows | In the middle of open area, about 300 yards NW of Eastgate Heights waypoint. | 705, 378, 885 |
| Patriot | Atlas Park | In City Hall, next to the Supergroup registration desk. | 151, -768, -674 |
| Phalanxer | Boomtown | 233 yards NE of Boomtown entrance, by a steampipe. | -2002, -15, 5181 |
| Portal Parter | Peregrine Island | Next to utility tower 830 yards southwest of Ferry. | 3045, 0, 1288 |
| Purifier | Skyway City | Basketball court in NE corner of Skyway City. | -1087, -16, -7613 |
| Regal | Boomtown | In the center divider of a tunnel. | -450, 42, 2173 |
| Sea Dog | Striga Isle | 480 yards South of Port Noble waypoint, on the edge of the dock. | -470, 0, 1021 |
| Secret Admirer | Steel Canyon | Light pole in front of building, 370 yards west of the Yellow line tram. | -3438, 0, 2535 |
| Seeker of Monsters | The Hollows | On the side of the crater 214 yards SW of Grendel's Gulch waypoint. | 20, -344, -1279 |
| Seeker of the Unknown | Dark Astoria | 175 yards west of Moth Cemetary waypoint, inside the crypt in the trench. | 1868, -80, 1354 |
| Shrouded | Black Shroud | Complete a Portal Corporation Mission to defeat the Praetorian villain Nightstar. | ?, ?, ? |
| Silent Sentinel | Atlas Park | 203 yards NE from the hospital on the north face of the building, on a ledge. | -607.7, 70.3, 1888.3 |
| Smokey | King's Row | NE corner of Royal Refinery. | -3041.9, -41.7, -1356.5 |
| Solace | Skyway City | 300 yards NE of Kings Rown entrance, north of highway. | 2262.7,-84.0,-3367.4 |
| Summoned | King's Row | SW corner. | -941, -42, 2977 |
| Super Spy | Striga Isle | By large doors on the shoreline. | -6656, -14, -2457 |
| Tank | Galaxy City | On the hand of the Tank statue. | -1178, 73, -586 |
| Time Bandit | The Hive | 400 SE of the NW corner. The start of the road heading north into the rundown structures. | 1742, 1, -3823 |
| Top Dog | Atlas Park | On top of Atlas' globe. | 133.5, 314.0, -340.7 |
| Undammed | Faultline | At the base of the dam, just out of the water. | 76.5, -858.3, 1686.0 |
| Undefeated | Atlas Park | Billboard near Steel Canyon tunnel entrance. | 632.6, 84.9, -2327.5 |
| Unspoiled | Eden | Base of waterfall 106 yards south of Cascades waypoint. | 2481, 34, 2352 |
| Upgraded | King's Row | Helipad on roof 400 yards SW of Gish waypoint. | -494.1, 101.4, 766.1 |
| Valorous | Independence Port | Top of Southernmost arch on Valor Bridge. | 945, 609, -1151 |
| Vigorous | Independence Port | Top of large warehouse in Crey Cove. | -1618.0, 80.0, -1872.2 |
| Vision of Despair | Boomtown | 470 yards east of Grenadier Village. | -754, 0, -594 |
| Vulcanologist | Striga Isle | 46 yards Southwest of Council Base waypoint on the lip of the volcano crater. | -5348, 874, -794 |
| Whitecap | Talos Island | Top of tanker, 640 yards east of Ithaca Isle. | -5612, 80, 1855 |
Halloween
| Title | Effect | Criteria |
|---|---|---|
| Buster | n/a | Defeat 20 Halloween Spirits. |
| Dead Head | n/a | Defeat 50 Halloween zombies. |
| Hallow Spirit | n/a | Defeat the Fir Bolg monster Eochai. |
| Hunter | n/a | Defeat 20 Halloween Vampires. |
| Malleus | n/a | Defeat 75 Halloween Coven (Witches, Sorceresses, Crones). |
| Shifter | n/a | Defeat 20 Halloween werewolves. |
History
| Title | Zone | Area Description | /loc Coordinates |
|---|---|---|---|
| Academic 1 | Peregrine Island | 159 yards NW of the Cutlass Isle marker facing west behind a pillar. | -1900.2, 0.2, -7229.3 |
| Academic 2 | Rikti Crash Site | 560 yards north east of the center of the Rikti ship. It's on a piece of ground sloping steeply up to the West, on the northwest corner of a broken building. | 2012.2, 126.2, -7050.7 |
| Academic 3 | Abandoned Sewers | Enter sewers in Boomtown, take the door immediately toyour right to enter the Abandoned Sewer network. Head East towards Steel Canyon. Plaque is on wall at junction point connecting Boomtown, Steel Canyon and Underworld sectors. On the wall in this room is a sign that says \\\"Drainage Arm 8 Steel Canyon\\\". Below and to the left is the plaque. | 465.2, -576.0, -1558.0 |
| Authority 1 | Independence Port | 179 yards south of Valor Bridge marker (on left side of bridge if traveling south from marker). | 906.8, 98.1, -4178.4 |
| Authority 2 | Independence Port | 430 yards west of the Kings Row entrance, near the water on a raised overpass. | -1036.0, 32.0, -2443.3 |
| Authority 3 | Talos Island | By Talos's foot (at the Talos statue). | 1777.3, 18.5, 7846.2 |
| Authority 4 | Dark Astoria | 183 yards SE of Toffet Terrace marker, to the left of the bottom of a short stairwell. The marker faces east. | 3409.3, 42, 3035 |
| Authority 5 | Terra Volta | 300 yards East of Terra Volta Reactor. Go the 300 yards and you'll be at a ledge, go to the NE corner and drop, it is at the base of the ledge facing east. | 348.0, 188.0, -3603.4 |
| Digger 1 | Atlas Park | Middle of bridge in Prometheus Park | 1158, 43, -775 |
| Digger 2 | The Hollows | In alley near East wall 660 yards NE of Grendel's Gulch waypoint. | 2250, 0, -2363 |
| Digger 3 | The Hollows | 200 yards South of Cherry Hills waypoint by a tree. | 1354, 5, -3064 |
| Digger 4 | The Hollows | On platform overlooking Glowing Rings near Skyway gateOn a platform near the Skyway gate. | 875, 64, 3346 |
| Digger 5 | The Hollows | Next to a building 570 yards south of the Cherry Hills waypoint. | 1609, 0, -1946 |
| Disciple 1 | Steel Canyon | In grass next to Wyatt Anderson (contact) or 420 yards North/Northwest of Bronze Way marker in grass in front of a large building. | -4023.3, -79.7, -278.3 |
| Disciple 2 | Skyway City | 440 yards south of the tram in plain sight on a road beneath the highway. | 737.1, -126.0, -3746.7 |
| Disciple 3 | Boomtown | 388 yards SW of the Cannonade dot (on the corner of a raised road). | -1904.7, 126.7, 755.5 |
| Disciple 4 | Boomtown | 318 yards South (and a tiny bit east) of Powderkeg marker. The plaque faces east. | -2652.8, -0.0, 3054.6 |
| Disciple 5 | Boomtown | 543 yds NNw of the Fuse marker. Partially buried. | -680, 272, 3118 |
| Disciple 6 | Faultline | Just north (175 yards) of the Reservoir marker (to the left of the destroyed information kiosk if you are traveling north from the Reservoir marker). | 136.8, -866.8, 1019.3 |
| Disciple 7 | Faultline | It is approx 510 yds nearly due north of Reservoir marker, down in the bottom of a canyon on a small pedestal next to a brick wall. It is just NNE of the Scholar 5 marker. | 76, -611, -14 |
| Expert 1 | Atlas Park | 100 yards West of Sewer Entrance (south side of statue's base) | 631.7, 0.0, 961.0 |
| Expert 2 | Galaxy City | Approximately 240 yards West of Freedom Court point. Plaque is on a pedestal, in a park, right under the tram tacks. | 1160.7, 32.0, -714.0 |
| Expert 3 | Galaxy City | 146 yards SE of the Nebula District marker . It's on the wall by the dumpster. | -413.8, 0.7, 889.6 |
| Expert 4 | Perez Park | Go to the Bettis Hills marker and follow the river south for 263 yards. Plaque is on the east shore. | -1277.9, -34.3, 938.2 |
| Ghost Hunter 1 | Talos Island | Next to Striga Isle ferry by telephone pole. | 1776, 32, 5172 |
| Ghost Hunter 2 | Striga Isle | On the west end of the island .66 miles southeast of Bonny Morass waypoint. | -3386, 84, 1001 |
| Ghost Hunter 3 | Striga Isle | West side of building on island 706 yards North of Port Noble waypoint. | -270, 96, -2516 |
| Ghost Hunter 4 | Striga Isle | On southeast corner of building, 640 yars South of Bonny Morass waypoint. | -2667, 0, -414 |
| Ghost Hunter 5 | Striga Isle | On the side of crypt by the pond, about 140 yards East of Bonny Morass waypoint. | -2535, -31, -2113 |
| Historian 1 | Independence Port | On the tip of a South Eastern penisula from the Terra Volta island. This plaque is about celebrating the founding of the Council, so I think it is in this group, but it also mentions Freedom Phalanx. Finding the last plaque will probably clear this all up. | -1078.7, 3.2, 2316.2 |
| Historian 2 | Talos Island | 225 yards east of tram. | 1531, 160, 7553 |
| Historian 3 | Dark Astoria | Mid-north area of map, using loc is probably fastest, but nearest marker is Moth Cemetary, the plaque is 461 yards NW of the marker. | 2498.4, 87.4, 488.8 |
| Historian 4 | Terra Volta | 155 yards East of the Rogers Industries markers on the south side of the road (on your right if traveling from the marker). | 2876.5, 96.0, -3976.9 |
| Historian 5 | Terra Volta | 712 yards SE of entrance. Use the coordinates here. It is very hard to see but sits on a stone next to a large generator in the middle of a pattern of large generators. The plaque faces south. | -637.0, 0.0, -6185.6 |
| Intellectual 1 | Atlas Park | N.W. of Argosy Industrial point. Near a bus-stop. | 2546.8, -0.0, -1177.2 |
| Intellectual 2 | Galaxy City | ~450 yards north/northwest of Constellation Row marker. Marker is on north side of the road next to a telephone pole facing south (towards the street). | 521.3, 0.8, -489.9 |
| Intellectual 3 | King's Row | 266 yards NE of King Garment Marker, just north of the cranes. | 627.7, -42, 969.8 |
| Intellectual 4 | King's Row | Next to the tram, at the sewer entrance where the citizens run in silly circles. | -1365.2, -42.0, 687.8 |
| Intellectual 5 | Perez Park | Plaque on the north wall of the Bail Bond shop. The bondsman's office is immediately to your left from the GC entrance. | 227, 0, 1640 |
| Intellectual 6 | King's Row | 333 yards NW of the Gish marker. Hidden between a building and a concrete wall. | -56, -42, -1082 |
| Just Said No to Superadine 1 | Steel Canyon | Crimson Fist statue, just north of IP entrance, plaque right beside statue. | -1765.9, 0.0, -1277.1 |
| Just Said No to Superadine 2 | Steel Canyon | 650 yards North of Perez Park exit. The plaque faces north on a building next to a parking lot. | -2178.6, 0.2, 751.0 |
| Just Said No to Superadine 3 | Skyway City | ~159 yds north of the tram on the eastern highway. The plaque is facing north. | 507.8, 85.2, -5511.5 |
| Just Said No to Superadine 4 | Boomtown | 175 yards west of Grenadier Village Marker. Plaque will be on your left. | 1144, 0, -145 |
| Just Said No to Superadine 5 | Faultline | On the east side of a building on the far east side (next to wall) of the map from the Downfall marker. Plaque meshes in as it faces south, so best to go due east to the wall from downfall and track it by heading north from there along the wall. | -904, 17, -1980 |
| Pupil 1 | Atlas Park | Northwest from City Hall, on the grounds. | 510.8, 0.5, -1150.8 |
| Pupil 2 | Galaxy City | Approximately 50 yards South of Equinox Point. Plaque is on a pedestal just east of kneeling statue in reflective pool. | -730.4, -0.0, -1337.9 |
| Pupil 3 | King's Row | Follow road from Galaxy exit 640 yards south, then on West side jump down to find it on the east-facing side of a building. | -177, -42, -1466 |
| Pupil 4 | King's Row | Corner of building between Police HQ and Hospital. Go north from front of hospital, where road goes west, go east behind the building, pedestal with plaque is at the far corner. | -401.1, 0.0, 1754.9 |
| Pupil 5 | Perez Park | Pedestal 319 yards SW of Perez Park marker, along the SW bank of the river. | -1170.0, -32.0, 2248.6 |
| Researcher 1 | Independence Port | Go to the SE corner of the map, then head west along that road while looking to your right. It is at the first gated opening in plain sight. | -1627.5, 0 .2, 5256.3 |
| Researcher 2 | Talos Island | 118 yds east of New Corinth marker. | 1144.9, 224.8, 5687.9 |
| Researcher 3 | Talos Island | Near Ithaca Island dot. | -3680.3, 128.5, 1517.1 |
| Researcher 4 | Dark Astoria | 530 yards north of Romero Heights marker against the northern boundary marker. | 5218.2, 0.0, 135.0 |
| Researcher 5 | Dark Astoria | 335 yards north of Dark Astoria Entrance on concrete divider between large buildings on the east side of the road. The plaque faces south. | 5890, 0, 1547 |
| Researcher 6 | Terra Volta | 492 yards south west of entrance. In line with the eastern edge of Coroman Manufacturing zone. South Side of building to the left of door. | 2088.4, 0.0, -6054.5 |
| Savant 1 | Founder's Falls | 211 yards north of the Hutchinson Park marker. Right next to a bridge that is just west of Penny Preston. | 4245, 0, 3685 |
| Savant 2 | Crey's Folly | 162 yards North of the Carnival Town marker. | 7226.3, 32.0, -549.8 |
| Savant 3 | Crey's Folly | 239 yds. north and a bit east of The Blight Marker. It's a freestanding pedestal on the corner of a turn in the road. | 2569.5, 0.0, 2680.1 |
| Savant 4 | Eden | 107 yards NE of Pit marker. The plaque faces SE on a sloped bit of concrete squares pavement. | -2815, -26, 2968 |
| Savant 5 | Eden | Pretty high up on a wall 148 yds West of the Utopia Complex marker. | -1317, 0, 4487 |
| Scholar 1 | Steel Canyon | In the grass patch by Yellow Line. Go to tram's back support and look to your right as you go north. It is next to a patch of grass. | 4154, 0.0, 2067.2 |
| Scholar 2 | Skyway City | Approx 160 yards west of Talos entrance, In a rest stop type area under a Crey Biotech billboard. In middle floor on wall next to restrooms and ATM. | -1466.8, 16.0, -2346.0 |
| Scholar 3 | Skyway City | 250 yards west of the Land of the Lost marker on concrete embankment on the North side of a road (at the end of a slight decline in the road). | 1397.2, -115.8, -1145.3 |
| Scholar 4 | Boomtown | 195 yards East of The Fuse map marker. If you go east from the Fuse Marker, go over the tunnel, and it is facing east as soon as you drop down. | -1672, -0.0, 4723.8 |
| Scholar 5 | Faultline | North side of slanted building that is 394 yards North of Reservoir marker. | -23.9, -574.6, 352.2 |
| Scholastic 1 | Founder's Falls | 217 yards west of Gaspee marker - on the east-facing wall of a riverbank (with a dock attached). | 1721.2, -16.0, 2400.9 |
| Scholastic 2 | Brickstown | East face of a building that is 430 yards south of the Green Line. | -229.0, 0.0, -369.5 |
| Scholastic 3 | Brickstown | A pedestal just north of the SE corner of Ziggurat fence. | -3463.0, 0.0, 2067.1 |
| Student 1 | Atlas Park | Plaque is mounted on the inside of the east wall of small park just south of Hyperion Way dot. | -1144.6, -16.0, -172.2 |
| Student 2 | Atlas Park | It's North and a tiny bit east of the Downside marker. Go north on the road from the Downside marker, make the first right and look for it on a grassy knoll just passed the building with a yellow canopy. | 1324.7, 4.3, 416.0 |
| Student 3 | Galaxy City | Approximately 130 yards SW of Perez Park entrance and 80 yards SE of Gemini Park point. Plaque is on the west side of a pillar under a hanging light. | -1784.8, 0.0, 498.5 |
| Student 4 | Perez Park | West of Skyway entrance, north of the small Talos statue inside the park. | -1523.1, 0.0, 3957.5 |
| Student 5 | Perez Park | On the inside park wall, north of the Atlas entrance. | -2633, 0, 378 |
Task Force
| Title | Effect | Criteria |
|---|---|---|
| Bastion's Assistant | n/a | Complete Bastion's Task Force. |
| Burkholder's Bane | Complete the Striga Isle Task Force. | |
| Firebase Zulu Security Detail | Complete the Firebase Zulu Task Force. | |
| Manticore's Associate | n/a | Complete Manticore's Task Force. |
| Numina's Compatriot | n/a | Complete Numina's Task Force. |
| Positron's Ally | n/a | Complete Positron's Task Force. |
| Sister Psyche's Comrade | n/a | Complete Sister Psyche's Task Force. |
| Synapse's Cohort | n/a | Complete Synapse's Task Force. |
Trial Zone
| Title | Effect | Criteria |
|---|---|---|
| Awarded the Freedom Cross | n/a | Complete the Terra Volta Respec trial three times, at least once at the 44+ Level tier. |
| Charmer | n/a | Complete the Hydra trial. |
| Earned the Statesman Star | n/a | Complete the Terra Volta Respec trial twice, at least once at the 34-43 Level tier. |
| Liberator | n/a | Complete the Prisoners of Eden Trial. |
| Received the Stalwart Medallion | n/a | Complete the Terra Volta Respec trial once. |
| Transencdant | n/a | Complete the Cavern of Transcendance (The Hollows) Trial. |
| Transmogrified | n/a | Complete the Hamidon trial. |
Villain
| Title | Effect | Criteria |
|---|---|---|
| Banisher | n/a | Defeat 100 Banished Pantheon Spirit Totems. |
| Bonecrusher | n/a | Defeat 50 Skull Bone Daddies. |
| Clockstopper | n/a | Defeat Babbage. |
| Demon Slayer | n/a | Defeat Baphomet. |
| Devilfish | Defeat the octopus monster in Independence Port. | |
| Dimensional Warder | n/a | Defeat 100 Praetorians. |
| Ectoplasmic | n/a | Defeat ? Spectral Passengers. |
| Finder | n/a | Defeat 100 Lost bosses. |
| Gearsmasher | n/a | Defeat 200 Clockwork Gears. |
| Gravedigger | n/a | Defeat 100 embalmed cadavers/abominations. |
| Hellspawned | n/a | Defeat 50 Damned (Hellion bosses). |
| Illusionist | n/a | Defeat 50-100 of the summoned Illusionist decoys. |
| Infiltrator | Defeat 100-200 Crey Paragon Protectors. | |
| Isolater | n/a | Defeat 100 Contaminated. |
| Keeper of Secrets | n/a | Defeat Adamastor. |
| Legionnaire | n/a | Defeat 100 Warrior bosses. |
| Master of Olympus | n/a | Defeat Juggernaught Red Kronos. |
| Monkeywrencher | n/a | Defeat 50 Zeus Class Titans. |
| Privateer | n/a | Defeat 100 Sky Raider skiffs. |
| Protectorate | n/a | Defeat 100 Devouring Earth eminators (Trees of Life, etc). |
| Regenerator | n/a | Defeat 100 Troll bosses (Ogres and Calibans). |
| Soul Binder | n/a | Defeat 200 Circle of Thorns Mages (Lieutenants or bosses). |
| Tank Buster | n/a | Defeat 100 Freakshow Tanks. |
| The Silver Bullet | Defeat 100 5th Column Werewolves. | |
| The Slayer | Defeat 100 5th Column Vampyrs. | |
| The Solution | Defeat Jurassik (DE Monster). | |
| Tracer | Defeat 200 Tsoo Sorcerors. | |
| Unleasher | n/a | Defeat the Kraken |
| Untouchable | n/a | Defeat 100 Family bosses (Underboss and Consigliere). |
| Unveiler | n/a | Defeat 100 Fake Nemesis troops. |
| Visionary | n/a | Defeat 100 Rulaaru Overseers. |
| Volcanic | n/a | Defeat 100 igneous bosses. |
| Warden | n/a | Defeat 500-1000 Prisoners. |
| Weatherman | n/a | Defeat 100 Outcast bosses (Lead xxx). |
| Zookeeper | n/a | Defeat 8000-10000 Rikti monkeys. |





